|
|
|||
|
Age |
Primary Play Date |
Secondary Play Date |
Spring 2013 Fee |
| 9B1 | Thu | Sun | $315 |
| 9B2-9B6 | Fri | Sun | $315 |
| 9G1-9G2 | Mon | Sun | $315 |
| 9G3-9G6 | Fri | Sun | $315 |
| 10B1 & 10B3 | Tue | Sun | $315 |
| 10B2/10B4/10B5 | Thu | Sun | $315 |
| 10G1-10G4 | Mon | Sun | $315 |
| 11B2-11B4 | Tue | Sun | $350 |
| 11G2-11G4 | Tue | Sun | $350 |
| 12B2-12B4 | Fri | Sun | $350 |
| 12G2-12G4 | Thu | Sun | $350 |
| 13B2-13B3 | Sat | Mon | $515 |
| 13G2-13G3 | Mon | Sat | $515 |
| 14B2-14B3 | Sat | Mon | $515 |
| 14G2-14G3 | Mon | Sat | $515 |
| 15-19B2 (11v11) | Sun | Sat | $570 |
| 15-19G2 (11v11) | Sun | Sat | $570 |
| 15-19B7 (7v7) | Sun | Sat | $380 |
| 15-19G7 (7v7) | Sun | Sat | $380 |
| PLEASE NOTE: All play dates are subject to field availability. | |||



